Scottsdale, Arizona is the top relocation destination for high-net-worth buyers from California, Texas, Illinois, and the Pacific Northwest. Leandra Mora is Scottsdale's AI-powered relocation specialist — making your move seamless, strategic, and financially optimized.
| State | Top Income Tax | Avg Property Tax | Estate Tax | Note |
|---|---|---|---|---|
| California | 13.3% | ~1.1% | None | Highest income tax in the US |
| New York | 10.9% | ~1.7% | Yes | Estate tax on estates over $6.9M |
| Illinois | 4.95% | ~2.1% | Yes | High property tax burden |
| Texas | 0% | ~1.8% | None | High property tax offsets income savings |
| Arizona | 2.5% | ~0.6% | None | Flat rate, lowest property tax in region |
* Tax rates are approximate and subject to change. Consult a tax advisor for personalized guidance.
Leandra Mora specializes in relocation buyers and has helped dozens of families make the move to Scottsdale seamlessly. Call or text to start your personalized relocation consultation.